2022 Race Results
5-Mile
1 (#64 5-Mile) Geremy Skeen 34:28
2 (#38 5-Mile) Joanne Singleton 43:18
3 (#36 5-Mile) Howard Mozen 45:28
4 (#32 5-Mile) Ashley Dickey 49:08
5 (#52 5-Mile) Ashley Ernst 52:14
6 (#53 5-Mile) Gregory Weins 52:35
7 (#46 5-Mile) Caitlin Marsteller 55:11
8 (#51 5-Mile) Devin Kelly 55:11
9 (I#31 5-Mile) Ric Wilson 1:02:19
10 (#43 5-Mile) Mike Truskowski 1:30:15
11 (#60 5-Mile) Andy Shidner 1:30:15
12 (#66 5-Mile) Charlotte Henson 1:44:48
13 (#58 5-Mile) 1:44:48
DNF (#55 5-Mile) Bill Wiens
DNF (#71 5-Mile) Audrey George
Half Marathon
1 (#40 Half Marathon) Lars Arneson 1:20:11
2 (#28 Half Marathon) Craig Taylor 1:32:51
3 (#54 Half Marathon) Matthew Shidner 1:36:10
4 (#50 Half Marathon) Logan Pitney 1:37:24
5 (#35 Half Marathon) Isaac Kareiva 1:37:48
6 (#70 Half Marathon) Krista Schnell 1:37:50
7 (#57 Half Marathon) Joseph Tumidalsky 1:38:35
8 (#44 Half Marathon) Matt McIntosh 1:40:06
9 (#41 Half Marathon) Barry Benko 1:50:23
10 (#56 Half Marathon) Laura Scott 1:51:42
11 (#27 Half Marathon) Bryan Schuerman 1:52:04
12 (#65 Half Marathon) Sarah Opdycke 1:52:55
13 (#47 Half Marathon) Kat Sorensen 1:58:16
14 (#61 Half Marathon) Kaden Cullen 1:58:40
15 (#48 Half Marathon) Jen Novobilski 2:00:03
16 (#67 Half Marathon) Timothy Jamar 2:00:08
17 (#68 Half Marathon) Hailey Jamar 2:00:08
18 (#29 Half Marathon) Peter Taylor 2:01:52
19 (#34 Half Marathon) Chris Knopp 2:06:07
20 (#62 Half Marathon) Cynthia Shidner 2:06:23
21 (#33 Half Marathon) Alexandra Harbour 2:06:26
22 (#42 Half Marathon) Tatyana Benco 2:07:22
23 (#69 Half Marathon) Marco Lawrence 2:10:10
24 (#49 Half Marathon) Kristen Bailey 2:11:11
25 (#39 Half Marathon) Trina Salao 2:11:33
26 (#59 Half Marathon) Abby Webb 2:15:09
27 (#45 Half Marathon) Laura Schumacher 2:16:01
28 (#63 Half Marathon) Natalie Hunter 2:16:43
29 (#30 Half Marathon) Kazumi Ishibashi 2:21:15
30 (#37 Half Marathon) Mark Tuovinen 2:31:32
DNF (#39 Half Marathon) Traina Resari-Salao